Your Name eb17bf4205
mandatory-regression-gate / deterministic-tests (push) Waiting to run
mandatory-regression-gate / protected-performance-path (push) Waiting to run
feat: implement compact layout and real-time preview for Brushes & Tips panel
- Introduced a more compact layout for the Brushes & Tips panel in the Iced GUI.
- Added a real-time brush-tip preview that updates based on current brush parameters and foreground color.
- Adjusted thumbnail sizes and grid layout to improve usability and visual clarity.
- Implemented caching for live previews to optimize performance.
- Updated existing code to integrate new layout and preview functionalities.
- Ensured no changes were made to engine crates, maintaining stability.
2026-07-25 16:28:31 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-24 16:23:45 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-13 06:40:14 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
S
Description
No description provided
904 MiB
Languages
Rust 71.2%
Makefile 16.8%
C++ 7.7%
Python 2.4%
Shell 0.7%
Other 1.1%