phantom e53d144626 feat(iced): implement full geometry panel with all vector shape controls
- Shape list with selection and delete button (B1)
- Boolean operations: Union/Intersect/Subtract/Xor (B7)
- Bounds editing with X1/Y1/X2/Y2 sliders and size display (B2)
- Fill toggle + fill color with RGB sliders (B3)
- Stroke color with RGB sliders (B4)
- Opacity and Hardness sliders (B5)
- Line Cap controls for Line shapes (B6)
2026-07-16 05:26:54 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-13 06:40:14 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-13 06:40:14 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
S
Description
No description provided
904 MiB
Languages
Rust 71.2%
Makefile 16.8%
C++ 7.7%
Python 2.4%
Shell 0.7%
Other 1.1%