Your Name a2264b130d 4K MULTI LAYEPERFORMANCE OK : SOL 5.6 HIGH feat(perf): add real-time canvas performance measurements
- Introduced a new performance module for the iced canvas to measure input queueing, engine drawing, CPU compositing/staging, GPU upload, and renderer preparation costs.
- Implemented a performance probe in the egui reference renderer for comparative diagnostics.
- Added methods to record durations, byte transfers, and input timestamps, enabling detailed performance analysis.
- Enhanced the CanvasShaderPipeline with a new method to upload full textures without rebuilding GPU resources.
- Updated the main application to conditionally log performance diagnostics based on an environment variable.
- Created a performance plan document outlining steps to measure and optimize drawing performance in the iced application.
2026-07-23 23:57:03 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-13 06:40:14 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
S
Description
No description provided
904 MiB
Languages
Rust 71.2%
Makefile 16.8%
C++ 7.7%
Python 2.4%
Shell 0.7%
Other 1.1%