phantom 7b4073e55b feat: Enhance brush settings and add new layer paste functionality
- Added brush color variant and variant amount settings to the brush panel.
- Introduced a checkbox for color variant and a slider for variant amount in the brush settings.
- Implemented "Paste as New Layer" functionality, allowing users to paste clipboard images directly onto a new layer.
- Updated menus to include the new paste option with a shortcut.
- Improved layer panel iconography by replacing text buttons with SVG icons for visibility and lock toggles.
- Created new SVG assets for closed eye and watercolor icons.
- Enhanced history panel to provide richer descriptions for brush strokes and vector shape modifications.
- Fixed the issue where the first brush stroke was missing from the history panel.
2026-07-21 17:40:41 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-21 04:25:23 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-13 06:40:14 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
S
Description
No description provided
904 MiB
Languages
Rust 71.2%
Makefile 16.8%
C++ 7.7%
Python 2.4%
Shell 0.7%
Other 1.1%