phantom 58599bf8f9 feat: Enhance Bevel & Emboss effect with contour support and algorithm improvements
- Implemented contour lookup functionality for Bevel & Emboss effect to allow for custom contour curves.
- Added contour parameter to LayerStyle and updated related structures and functions.
- Improved emboss algorithm by fixing height field calculations and ensuring proper handling of outside pixels.
- Introduced tilt component for 3D emboss effect, enhancing visual depth.
- Optimized MAE grid search parameters for better performance and accuracy.
- Expanded Iced GUI panel for Bevel & Emboss to include contour selection and additional styling options.
- Updated example scripts to reflect changes in the API and new features.
2026-07-14 00:36:09 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-13 06:40:14 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-13 06:40:14 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-13 20:33:39 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-13 06:40:14 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
2026-07-09 02:59:53 +03:00
S
Description
No description provided
904 MiB
Languages
Rust 71.2%
Makefile 16.8%
C++ 7.7%
Python 2.4%
Shell 0.7%
Other 1.1%