|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.2129841 | 0.2183737 | 0.2109991 |
| Mean | 14.610 ms | 14.781 ms | 14.980 ms |
| Std. Dev. | 595.90 µs | 950.08 µs | 1.2600 ms |
| Median | 14.374 ms | 14.451 ms | 14.578 ms |
| MAD | 253.80 µs | 344.24 µs | 516.61 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.