|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0045691 | 0.0047396 | 0.0045585 |
| Mean | 45.757 ms | 46.428 ms | 47.119 ms |
| Std. Dev. | 2.6486 ms | 3.4804 ms | 4.2454 ms |
| Median | 45.538 ms | 46.001 ms | 46.396 ms |
| MAD | 1.4399 ms | 2.0415 ms | 2.7799 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.